Historial de gráficos

Filter Filter
Chart

US - Billboard 200

Title Weeks On Chart Peak Position Peak Date
Bark At The Moon (Expanded Edition) 29 19 28 January 1984
Black Rain (Expanded Edition) 20 3 09 June 2007
Blizzard of Ozz (Expanded Edition) 107 21 08 August 1981
Diary Of A Madman 74 16 19 December 1981
Down To Earth 35 4 03 November 2001
Just Say Ozzy 13 58 17 March 1990
Live and Loud 14 22 03 July 1993
Live At Budokan 5 70 13 July 2002
Memoirs Of A Madman (CD) 1 90 01 November 2014
No More Tears (Expanded Edition) 86 7 05 October 1991
No Rest For The Wicked (Expanded Edition) 27 13 19 November 1988
Ordinary Man 9 3 07 March 2020
Ozzmosis (Expanded Edition) 44 4 11 November 1995
Prince Of Darkness 3 36 09 April 2005
Scream (Expanded Edition) 19 4 10 July 2010
Speak Of The Devil 20 14 15 January 1983
The Essential Ozzy Osbourne 6 81 01 March 2003
The Ozzman Cometh 42 13 29 November 1997
The Ultimate Sin 39 6 05 April 1986
Tribute 23 6 13 June 1987
Under Cover 1 134 19 November 2005

UK - Official Albums Chart

Title Weeks On Chart Peak Position Peak Date
Bark At The Moon (Expanded Edition) 7 24 12 October 1983
Black Rain (Expanded Edition) 5 8 07 February 2007
Blizzard of Ozz (Expanded Edition) 8 7 20 September 1980
Diary Of A Madman 12 14 07 November 1981
Down To Earth 3 19 27 October 2001
Just Say Ozzy 1 69 17 March 1990
Memoirs Of A Madman (CD) 3 23 25 October 2014
No More Tears (Expanded Edition) 3 17 19 October 1991
No Rest For The Wicked (Expanded Edition) 4 23 22 October 1988
Ordinary Man 3 3 03 May 2020
Ozzmosis (Expanded Edition) 4 22 11 April 1995
Scream (Expanded Edition) 4 12 07 March 2010
The Essential Ozzy Osbourne 5 21 15 March 2003
The Ozzman Cometh 1 68 15 November 1997
The Ultimate Sin 10 8 22 February 1986
Tribute 6 13 23 May 1987
Under Cover 3 67 12 October 2005
Toggle Share